# NeoLoadWeb metrics mapping

This page describes the mapping between metrics provided by NeoLoadWeb to Akamas metrics for each supported component type

| Component Type                                      | Notes |
| --------------------------------------------------- | ----- |
| [Web Application](#web-application-component-types) |       |

## Web Application <a href="#web-application-component-types" id="web-application-component-types"></a>

| Component metric                  | NeoLoad element category | NeoLoad monitor path | NeoLoad stat        |
| --------------------------------- | ------------------------ | -------------------- | ------------------- |
| transactions\_response\_time      | transactions             |                      | AVG\_DURATION       |
| pages\_response\_time             | pages                    |                      | AVG\_DURATION       |
| requests\_response\_time          | requests                 |                      | AVG\_DURATION       |
| transactions\_response\_time\_min | transactions             |                      | MIN\_DURATION       |
| pages\_response\_time\_min        | pages                    |                      | MIN\_DURATION       |
| requests\_response\_time\_min     | requests                 |                      | MIN\_DURATION       |
| transactions\_response\_time\_max | transactions             |                      | MAX\_DURATION       |
| pages\_response\_time\_max        | pages                    |                      | MAX\_DURATION       |
| requests\_response\_time\_max     | requests                 |                      | MAX\_DURATION       |
| transactions\_throughput          | transactions             |                      | THROUGHPUT          |
| pages\_throughput                 | pages                    |                      | THROUGHPUT          |
| requests\_throughput              | requests                 |                      | THROUGHPUT          |
| transactions\_error\_rate         | transactions             |                      | ERROR\_RATE         |
| pages\_error\_rate                | pages                    |                      | ERROR\_RATE         |
| requests\_error\_rate             | requests                 |                      | ERROR\_RATE         |
| transactions\_error\_throughput   | transactions             |                      | ERRORS\_PER\_SECOND |
| pages\_error\_throughput          | pages                    |                      | ERRORS\_PER\_SECOND |
| requests\_error\_throughput       | requests                 |                      | ERRORS\_PER\_SECOND |
| users                             |                          | Controller/User Load | AVG                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.akamas.io/akamas-docs/3.1.2/akamas-reference/telemetry-providers/neoloadweb-metrics-mapping.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
