# Web Application

This page describes the Optimization Pack for Web Applications.

## Metrics

### Performance metrics

| Metric                            | Unit           | Description                                    |
| --------------------------------- | -------------- | ---------------------------------------------- |
| transactions\_throughput          | transactions/s | The number of transactions executed per second |
| transactions\_response\_time      | milliseconds   | The average transaction response time          |
| transactions\_response\_time\_max | milliseconds   | The maximum recorded transaction response time |
| transactions\_response\_time\_min | milliseconds   | The minimum recorded transaction response time |
| pages\_throughput                 | pages/s        | The number of pages requested per second       |
| pages\_response\_time             | milliseconds   | The average page response time                 |
| pages\_response\_time\_max        | milliseconds   | The maximum recorded page response time        |
| pages\_response\_time\_min        | milliseconds   | The minimum recorded page response time        |
| requests\_throughput              | requests/s     | The number of requests performed per second    |
| requests\_response\_time          | milliseconds   | The average request response time              |
| requests\_response\_time\_max     | milliseconds   | The maximum recorded request response time     |
| requests\_response\_time\_min     | milliseconds   | The minimum recorded request response time     |

### Error metrics

| Metric                          | Unit           | Description                                            |
| ------------------------------- | -------------- | ------------------------------------------------------ |
| transactions\_error\_rate       | percent        | The percentage of transactions flagged as error        |
| transactions\_error\_throughput | transactions/s | The number of transactions flagged as error per second |
| pages\_error\_rate              | percent        | The percentage of pages flagged as error               |
| pages\_error\_throughput        | pages/s        | The number of pages flagged as error per second        |
| requests\_error\_rate           | percent        | The requests of requests flagged as error              |
| requests\_error\_throughput     | requests/s     | The number of requests flagged as error per second     |

### Load metrics

|       | Unit  | Description                                        |
| ----- | ----- | -------------------------------------------------- |
| users | users | The number of users performing requests on the web |

## Parameters

There are no parameters for Web Applications.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.akamas.io/akamas-docs/3.3.0/akamas-reference/optimization-packs/web-application-pack/web-application.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
