Kubernetes Container
This page describes the Optimization Pack for the Kubernetes Container component type.
Metrics
CPU
Name | Unit | Description |
---|---|---|
container_cpu_used | millicores | The CPUs used by the container |
container_cpu_used_max | millicores | The maximum CPUs used by the container among all container replicas |
container_cpu_util | percent | The percentage of CPUs used with respect to the limit |
container_cpu_util_max | percent | The maximum percentage of CPUs used with respect to the limit among all container replicas |
container_cpu_throttle_time | percent | The amount of time the CPU has been throttled |
container_cpu_throttled_millicores | millicores | The CPUs throttling per container in millicores |
container_cpu_request | millicores | The CPUs requested for the container |
container_cpu_limit | millicores | The CPUs limit for the container |
Memory
Name | Unit | Description |
---|---|---|
container_memory_used | bytes | The total amount of memory used by the container |
container_memory_used_max | bytes | The maximum memory used by the container among all container replicas |
container_memory_util | percent | The percentage of memory used with respect to the limit |
container_memory_util_max | percent | The maximum percentage of memory used with respect to the limit among all container replicas |
container_memory_working_set | bytes | The working set usage in bytes |
container_memory_resident_set | bytes | The resident set usage in bytes |
container_memory_cache | bytes | The memory cache usage in bytes |
container_memory_request | bytes | The memory requested for the container |
container_memory_limit | bytes | The memory limit for the container |
Parameters
Parameter | Type | Unit | Default | Domain | Restart | Description |
---|---|---|---|---|---|---|
cpu_request | integer | millicores | You should select your own default value. | You should select your own domain. | yes | Amount of CPU resources requests in CPU units (milllicores) |
cpu_limit | integer | millicores | You should select your own default value. | You should select your own domain. | yes | Limits on the amount of CPU resources usage in CPU units (millicores) |
memory_request | integer | megabytes | You should select your own default value. | You should select your own domain. | yes | Amount of memory resources requests in megabytes |
memory_limit | integer | megabytes | You should select your own default value. | You should select your own domain. | yes | Limits on the amount of memory resources usage in megabytes |
Constraints
The following tables show a list of constraints that may be required in the definition of the study, depending on the tuned parameters:
Formula | Notes |
---|---|
component_name.cpu_request <= component_name.cpu_limit | |
component_name.memory_request <= component_name.memory_limit |
Last updated