Web Application
This page describes the Optimization Pack for Web Applications.
Metrics
Performance metrics
Metric | Unit | Description |
---|---|---|
transactions_throughput | transactions/s | The number of transactions executed per second |
transactions_response_time | milliseconds | The average transaction response time |
transactions_response_time_max | milliseconds | The maximum recorded transaction response time |
transactions_response_time_min | milliseconds | The minimum recorded transaction response time |
pages_throughput | pages/s | The number of pages requested per second |
pages_response_time | milliseconds | The average page response time |
pages_response_time_max | milliseconds | The maximum recorded page response time |
pages_response_time_min | milliseconds | The minimum recorded page response time |
requests_throughput | requests/s | The number of requests performed per second |
requests_response_time | milliseconds | The average request response time |
requests_response_time_max | milliseconds | The maximum recorded request response time |
requests_response_time_min | milliseconds | The minimum recorded request response time |
Error metrics
Metric | Unit | Description |
---|---|---|
transactions_error_rate | percent | The percentage of transactions flagged as error |
transactions_error_throughput | transactions/s | The number of transactions flagged as error per second |
pages_error_rate | percent | The percentage of pages flagged as error |
pages_error_throughput | pages/s | The number of pages flagged as error per second |
requests_error_rate | percent | The requests of requests flagged as error |
requests_error_throughput | requests/s | The number of requests flagged as error per second |
Load metrics
Unit | Description | |
---|---|---|
users | users | The number of users performing requests on the web |
Parameters
There are no parameters for Web Applications.
Last updated