WebSphere Liberty ND
This page describes the Optimization Pack for the component type WebSphere Liberty ND.
Metrics
There are no metrics for this component type.
Parameters
ConnectionManager
Parameter | Type | Unit | Default | Domain | Restart | Description |
---|---|---|---|---|---|---|
cm_maxPoolSize | integer | 50 |
| yes | Maximum number of physical connections for a pool | |
cm_minPoolSize | integer | 0 |
| yes | Minimum number of physical connections for a pool | |
cm_maxConnectionsPerThread | integer | 1 |
| yes | Maximum number of connections per thread | |
cm_numConnectionsPerThreadLocal | integer | 1 |
| yes | Maximum number of connections per local thread | |
cm_purgePolicy | categorical |
|
| yes | Purge Policy | |
cm_connectionTimeout | categorical |
|
| yes | Connection Timeout | |
cm_maxIdleTime | categorical |
|
| yes | Max Idle Time | |
cm_reapTime | categorical |
|
| yes | Reap Time |
Executor
Parameter | Type | Unit | Default | Domain | Restart | Description |
---|---|---|---|---|---|---|
exe_coreThreads | integer |
|
| yes | Number of core threads | |
exe_maxThreads | integer |
|
| yes | Max number of threads |
DB
Parameter | Type | Unit | Default | Domain | Restart | Description |
---|---|---|---|---|---|---|
db_minPoolSize | integer | 0 |
| yes | Mimimum pool size | |
db_maxPoolSize | integer | 50 |
| yes | Maximum pool size | |
db_connectionWaitTime | integer | 180 |
| yes | Connection wait time |
Last updated