# Lambda

This page describes the Optimization Pack for AWS Lambda.

## Metrics

| Name                                  | Unit      | Description                                                           |
| ------------------------------------- | --------- | --------------------------------------------------------------------- |
| aws\_lambda\_duration                 | seconds   | The duration of an AWS Lambda function execution                      |
| aws\_lambda\_memory\_size             | megabytes | The memory size allocated for an AWS Lambda function                  |
| aws\_lambda\_cost                     | dollars   | The elaboration cost of an AWS Lambda function                        |
| aws\_lambda\_reserved\_concurrency    | instances | The maximum number of concurrent instances for an AWS Lambda function |
| aws\_lambda\_provisioned\_concurrency | instances | The number of prepared environments for an AWS Lambda function        |

## Parameters

| Name                                  | Unit | Type    | Default Value | Domain      | Restart | Description                                                           |
| ------------------------------------- | ---- | ------- | ------------- | ----------- | ------- | --------------------------------------------------------------------- |
| aws\_lambda\_memory\_size             |      | integer | 128           | 128 → 10240 | no      | The memory size allocated for an AWS Lambda function                  |
| aws\_lambda\_reserved\_concurrency    |      | integer | 100           | 0→ 1000     | no      | The maximum number of concurrent instances for an AWS Lambda function |
| aws\_lambda\_provisioned\_concurrency |      | integer | 0             | 0→100       | no      | The number of prepared environments for an AWS Lambda function        |
