# Kubernetes Cluster

This page describes the Optimization Pack for the Kubernetes Cluster component type.

## Metrics

| Name                            | Unit       | Description                                                       |
| ------------------------------- | ---------- | ----------------------------------------------------------------- |
| k8s\_cluster\_cpu               | millicores | The CPUs in the cluster                                           |
| k8s\_cluster\_cpu\_available    | millicores | The CPUs available for additional pods in the cluster             |
| k8s\_cluster\_cpu\_util         | percent    | The percentage of used CPUs in the cluster                        |
| k8s\_cluster\_cpu\_request      | millicores | The total CPUs requested in the cluster                           |
| k8s\_cluster\_memory            | bytes      | The overall memory in the cluster                                 |
| k8s\_cluster\_memory\_available | bytes      | The amount of memory available for additional pods in the cluster |
| k8s\_cluster\_memory\_util      | percent    | The percentage of used memory in the cluster                      |
| k8s\_cluster\_memory\_request   | bytes      | The total memory requested in the cluster                         |
| k8s\_cluster\_nodes             | nodes      | The number of nodes in the cluster                                |

## Parameters

There are no parameters for the Kubernetes Cluster component type.
