# WebSphere Liberty ND

This page describes the Optimization Pack for the component type WebSphere Liberty ND.

## Metrics

There are no metrics for this component type.

## Parameters

### ConnectionManager

| Parameter                        | Type        | Unit | Default      | Domain                                                          | Restart | Description                                       |
| -------------------------------- | ----------- | ---- | ------------ | --------------------------------------------------------------- | ------- | ------------------------------------------------- |
| cm\_maxPoolSize                  | integer     |      | 50           | `0` → `1000`                                                    | yes     | Maximum number of physical connections for a pool |
| cm\_minPoolSize                  | integer     |      | 0            | `0` → `1000`                                                    | yes     | Minimum number of physical connections for a pool |
| cm\_maxConnectionsPerThread      | integer     |      | 1            | `0` → `30`                                                      | yes     | Maximum number of connections per thread          |
| cm\_numConnectionsPerThreadLocal | integer     |      | 1            | `0` → `30`                                                      | yes     | Maximum number of connections per local thread    |
| cm\_purgePolicy                  | categorical |      | `EntirePool` | `EntirePool`, `FailingConnectionOnly`, `ValidateAllConnections` | yes     | Purge Policy                                      |
| cm\_connectionTimeout            | categorical |      | `30s`        | `-1`, `0`, `5s`, `10s`, `30s`, `60s`, `90s`, `120s`             | yes     | Connection Timeout                                |
| cm\_maxIdleTime                  | categorical |      | `30m`        | `-1`, `1m`, `5m`, `10m`, `15m`, `30m`                           | yes     | Max Idle Time                                     |
| cm\_reapTime                     | categorical |      | `3m`         | `-1`, `30s`, `1m`, `3m`, `5m`                                   | yes     | Reap Time                                         |

### Executor

| Parameter        | Type    | Unit | Default | Domain                                                  | Restart | Description            |
| ---------------- | ------- | ---- | ------- | ------------------------------------------------------- | ------- | ---------------------- |
| exe\_coreThreads | integer |      | `-1`    | `-1`, `4`, `6`, `8`, `10`, `12`, `14`, `16`, `18`, `20` | yes     | Number of core threads |
| exe\_maxThreads  | integer |      | `-1`    | `-1` → `200`                                            | yes     | Max number of threads  |

### DB

| Parameter              | Type    | Unit | Default | Domain       | Restart | Description          |
| ---------------------- | ------- | ---- | ------- | ------------ | ------- | -------------------- |
| db\_minPoolSize        | integer |      | 0       | `0` → `1000` | yes     | Mimimum pool size    |
| db\_maxPoolSize        | integer |      | 50      | `0` → `1000` | yes     | Maximum pool size    |
| db\_connectionWaitTime | integer |      | 180     | `0` → `3600` | yes     | Connection wait time |
