# LoadRunner metrics mapping

This page describes the mapping between metrics provided by LoadRunner to Akamas metrics for each supported component type.

| Component Type                      | Notes |
| ----------------------------------- | ----- |
| [Web Application](#web-application) |       |

## Web Application

| Component metric                  | LoadRunner metric                                                                                       |
| --------------------------------- | ------------------------------------------------------------------------------------------------------- |
| users                             | The average number of users active in a specific timeframe.                                             |
| transactions\_throughput          | The average throughput of LoadRunner transaction (requests), per second                                 |
| transactions\_response\_time\_min | The min response time of LoadRunner transaction (requests)                                              |
| transactions\_response\_time\_max | The max response time of LoadRunner transaction (requests)                                              |
| transactions\_response\_time      | The response time of LoadRunner transaction (requests)                                                  |
| transactions\_response\_time\_p50 | The 50th percentile (weighted median) of the response time of LoadRunner transaction (requests)         |
| transactions\_response\_time\_p85 | The 85th percentile of the response time of LoadRunner transaction (requests)                           |
| transactions\_response\_time\_p95 | The 95th percentile of the response time of LoadRunner transaction (requests)                           |
| transactions\_response\_time\_p99 | The 99th percentile of the response time of LoadRunner transaction (requests)                           |
| pages\_throughput                 | The average throughput of LoadRunner pages (transactions breakdown, second level) , per second          |
| pages\_response\_time\_min        | The min response time of LoadRunner pages (transactions breakdown, second level)                        |
| pages\_response\_time\_max        | The max response time of LoadRunner pages (transactions breakdown, second level)                        |
| pages\_response\_time             | The response time of LoadRunner pages (transactions breakdown, second level)                            |
| pages\_response\_time\_p50        | The 50th percentile (weighted median) of the response time of LoadRunner requests                       |
| pages\_response\_time\_p85        | The 85th percentile of the response time of LoadRunner transaction breakdown, first level (pages)       |
| pages\_response\_time\_p95        | The 95th percentile of the response time of LoadRunner transaction breakdown, first level (pages)       |
| pages\_response\_time\_p99        | The 99th percentile of the response time of LoadRunner transaction breakdown, first level (pages)       |
| requests\_throughput              | The average throughput of LoadRunner requests, per second                                               |
| requests\_response\_time\_min     | The min response time of LoadRunner requests                                                            |
| requests\_response\_time\_max     | The max response time of LoadRunner requests                                                            |
| requests\_response\_time          | The response time of LoadRunner requests                                                                |
| requests\_response\_time\_p50     | The 50th percentile (weighted median) of the response time of LoadRunner requests                       |
| requests\_response\_time\_p85     | The 85th percentile of the response time of LoadRunner transaction breakdown, second level (requests)   |
| requests\_response\_time\_p95     | The 95th percentile of the response time of LoadRunner transaction breakdown, second level (requests)   |
| requests\_response\_time\_p99     | The 99th percentile of the response time of LoadRunner transaction breakdown, second level (requests)   |
| requests\_error\_throughput       | The number of requests (transactions breakdown, first level) flagged as error by LoadRunner, per second |
