# Kubernetes Pod

This page describes the Optimization Pack for the Kubernetes Pod component type.

## Metrics

| Name                            | Unit       | Description                                                                                                                    |
| ------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------ |
| k8s\_pod\_cpu\_used             | millicores | The CPUs used by the pod                                                                                                       |
| k8s\_pod\_cpu\_throttle\_time   | percent    | The percentage of time the CPU has been throttled                                                                              |
| k8s\_pod\_cpu\_request          | millicores | The CPUs requested for the pod                                                                                                 |
| k8s\_pod\_cpu\_limit            | millicores | The CPUs allowed for the pod                                                                                                   |
| k8s\_pod\_cpu\_util             | percent    | Percentage of CPUs used with respect to the limit                                                                              |
| k8s\_pod\_memory\_util          | percent    | The percentage of memory used with respect to the limit. Memory used includes all types of memory, including file system cache |
| k8s\_pod\_memory\_util\_nocache | percent    | The percentage of working set memory used with respect to the limit                                                            |
| k8s\_pod\_memory\_used          | bytes      | The total amount of memory used by the pod. Memory used includes all types of memory, including file system cache              |
| k8s\_pod\_memory\_request       | bytes      | The memory requested for the pod                                                                                               |
| k8s\_pod\_memory\_limit         | bytes      | The memory limit for the pod                                                                                                   |
| k8s\_pod\_memory\_working\_set  | bytes      | Current working set in bytes                                                                                                   |
| k8s\_pod\_memory\_limit\_hits   | hits/s     | The number of times per second the used memory hit the limit                                                                   |
| k8s\_pod\_container\_restarts   | events     | The number of pod restarts for a container (Labels: container)                                                                 |
| k8s\_pod\_desired\_containers   | containers | The number of desired c                                                                                                        |

## Parameters

There are no parameters for the Kubernetes Pod component type.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.akamas.io/akamas-docs/3.1.2/akamas-reference/optimization-packs/kubernetes-pack/kubernetes-pod.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
