# Kubernetes Container

This page describes the Optimization Pack for the Kubernetes Container component type.

## Metrics

### CPU

| Name                                  | Unit       | Description                                           |
| ------------------------------------- | ---------- | ----------------------------------------------------- |
| container\_cpu\_used                  | millicores | The CPUs used by the container                        |
| container\_cpu\_throttle\_time        | percent    | The amount of time the CPU has been throttled         |
| container\_cpu\_request               | millicores | The CPUs requested for the container                  |
| container\_cpu\_throttled\_millicores | millicores | The CPUs throttling per container in millicores       |
| container\_cpu\_limit                 | millicores | The CPUs allowed for the container                    |
| container\_cpu\_util                  | percent    | The percentage of CPUs used with respect to the limit |

### Memory

| Name                             | Unit    | Description                                                                                                                    |
| -------------------------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------ |
| container\_memory\_util          | percent | The percentage of memory used with respect to the limit. Memory used includes all types of memory, including file system cache |
| container\_memory\_util\_nocache | percent | The percentage of working set memory used with respect to the limit                                                            |
| container\_memory\_used          | bytes   | The total amount of memory used by the container. Memory used includes all types of memory, including file system cache        |
| container\_memory\_request       | bytes   | The memory requested for the container                                                                                         |
| container\_memory\_limit         | bytes   | The memory limit for the container                                                                                             |
| container\_memory\_working\_set  | bytes   | The current working set in bytes                                                                                               |
| container\_memory\_limit\_hits   | hits/s  | The number of times per second the used memory hit the limit                                                                   |
| container\_memory\_limit\_util   | percent | Percent memory limit per container relative to total physical memory of the host.                                              |
| container\_host\_memory\_total   | bytes   | Total physical memory on the host.                                                                                             |

## Parameters

| Parameter       | Type    | Unit       | Default                                   | Domain                             | Restart | Description                                                           |
| --------------- | ------- | ---------- | ----------------------------------------- | ---------------------------------- | ------- | --------------------------------------------------------------------- |
| cpu\_request    | integer | millicores | You should select your own default value. | You should select your own domain. | yes     | Amount of CPU resources requests in CPU units (milllicores)           |
| cpu\_limit      | integer | millicores | You should select your own default value. | You should select your own domain. | yes     | Limits on the amount of CPU resources usage in CPU units (millicores) |
| memory\_request | integer | megabytes  | You should select your own default value. | You should select your own domain. | yes     | Amount of memory resources requests in megabytes                      |
| memory\_limit   | integer | megabytes  | You should select your own default value. | You should select your own domain. | yes     | Limits on the amount of memory resources usage in megabytes           |

## Constraints

The following tables show a list of constraints that may be required in the definition of the study, depending on the tuned parameters:

| Formula                                                          | Notes |
| ---------------------------------------------------------------- | ----- |
| component\_name.cpu\_request <= component\_name.cpu\_limit       |       |
| component\_name.memory\_request <= component\_name.memory\_limit |       |
