Kubernetes Pod
This page describes the Optimization Pack for the Kubernetes Pod component type.
Metrics
Name | Unit | Description |
---|---|---|
k8s_pod_cpu_used | millicores | The CPUs used by the pod |
k8s_pod_cpu_throttle_time | percent | The percentage of time the CPU has been throttled |
k8s_pod_cpu_request | millicores | The CPUs requested for the pod |
k8s_pod_cpu_limit | millicores | The CPUs allowed for the pod |
k8s_pod_cpu_util | percent | Percentage of CPUs used with respect to the limit |
k8s_pod_memory_util | percent | The percentage of memory used with respect to the limit. Memory used includes all types of memory, including file system cache |
k8s_pod_memory_util_nocache | percent | The percentage of working set memory used with respect to the limit |
k8s_pod_memory_used | bytes | The total amount of memory used by the pod. Memory used includes all types of memory, including file system cache |
k8s_pod_memory_request | bytes | The memory requested for the pod |
k8s_pod_memory_limit | bytes | The memory limit for the pod |
k8s_pod_memory_working_set | bytes | Current working set in bytes |
k8s_pod_memory_limit_hits | hits/s | The number of times per second the used memory hit the limit |
k8s_pod_container_restarts | events | The number of pod restarts for a container (Labels: container) |
k8s_pod_desired_containers | containers | The number of desired c |
Parameters
There are no parameters for the Kubernetes Pod component type.
Last updated