Kubernetes Cluster
This page describes the Optimization Pack for the Kubernetes Cluster component type.
Metrics
Name | Unit | Description |
---|---|---|
k8s_cluster_cpu | millicores | The CPUs in the cluster |
k8s_cluster_cpu_available | millicores | The CPUs available for additional pods in the cluster |
k8s_cluster_cpu_util | percent | The percentage of used CPUs in the cluster |
k8s_cluster_cpu_request | millicores | The total CPUs requested in the cluster |
k8s_cluster_memory | bytes | The overall memory in the cluster |
k8s_cluster_memory_available | bytes | The amount of memory available for additional pods in the cluster |
k8s_cluster_memory_util | percent | The percentage of used memory in the cluster |
k8s_cluster_memory_request | bytes | The total memory requested in the cluster |
k8s_cluster_nodes | nodes | The number of nodes in the cluster |
Parameters
There are no parameters for the Kubernetes Cluster component type.
Last updated