Kubernetes Pod
This page describes the Optimization Pack for the Kubernetes Pod component type.
Metrics
Name | Unit | Description |
---|---|---|
k8s_pod_cpu_used | millicores | The CPUs used by all containers of the pod |
k8s_pod_memory_used | bytes | The total amount of memory used as sum of all containers in a pod |
k8s_pod_cpu_request | millicores | The CPUs requested for the pod as sum of all container cpu requests |
k8s_pod_cpu_limit | millicores | The CPUs allowed for the pod as sum of all container cpu limits |
k8s_pod_memory_request | bytes | The memory requested for the pod as sum of all container memory requests |
k8s_pod_memory_limit | bytes | The memory limit for the pod as sum of all container memory limits |
k8s_pod_restarts | events | The number of container restarts in a pod |
Parameters
There are no parameters for the Kubernetes Pod component type.
Last updated