Spark History Server metrics mapping
This page describes the mapping between metrics provided by Spark History Server to Akamas metrics for each supported component type
Component Type | Notes |
---|---|
Spark Application
Component metric | Granularity | Document Path | JSON query |
---|---|---|---|
spark_duration | job | /{appId}/1/jobs/{jobId} |
|
spark_completed_tasks | job | /{appId}/1/jobs/{jobId} |
|
spark_active_tasks | job | /{appId}/1/jobs/{jobId} |
|
spark_skipped_tasks | job | /{appId}/1/jobs/{jobId} |
|
spark_failed_tasks | job | /{appId}/1/jobs/{jobId} |
|
spark_killed_tasks | job | /{appId}/1/jobs/{jobId} |
|
spark_completed_stages | job | /{appId}/1/jobs/{jobId} |
|
spark_failed_stages | job | /{appId}/1/jobs/{jobId} |
|
spark_skipped_stages | job | /{appId}/1/jobs/{jobId} |
|
spark_active_stages | job | /{appId}/1/jobs/{jobId} |
|
spark_duration | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_executor_run_time | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_executor_cpu_time | stage | /{appId}/1/stages/{stageId} |
|
spark_active_tasks | stage | /{appId}/1/stages/{stageId} |
|
spark_completed_tasks | stage | /{appId}/1/stages/{stageId} |
|
spark_failed_tasks | stage | /{appId}/1/stages/{stageId} |
|
spark_killed_tasks | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_input_bytes_read | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_input_records_read | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_output_bytes_written | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_output_records_written | stage | /{appId}/1/stages/{stageId} |
|
spark_stage_shuffle_read_bytes | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_shuffle_read_records | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_shuffle_write_bytes | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_shuffle_write_records | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_memory_bytes_spilled | stage | /{appId}/1/stages/{stageId} |
|
spark_task_stage_disk_bytes_spilled | stage | /{appId}/1/stages/{stageId} |
|
spark_duration | task | /{appId}/1/stages/{stageId} |
|
spark_task_executor_deserialize_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_executor_deserialize_cpu_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_executor_run_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_executor_cpu_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_result_size | task | /{appId}/1/stages/{stageId} |
|
spark_task_jvm_gc_duration | task | /{appId}/1/stages/{stageId} |
|
spark_task_result_serialization_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_memory_bytes_spilled | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_disk_bytes_spilled | task | /{appId}/1/stages/{stageId} |
|
spark_task_peak_execution_memory | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_input_bytes_read | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_input_records_read | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_output_bytes_written | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_output_records_written | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_read_remote_blocks_fetched | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_read_local_blocks_fetched | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_read_fetch_wait_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_read_remote_bytes | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_read_remote_bytes_to_disk | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_read_local_bytes | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_shuffle_read_records | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_shuffle_write_bytes | task | /{appId}/1/stages/{stageId} |
|
spark_task_shuffle_write_time | task | /{appId}/1/stages/{stageId} |
|
spark_task_stage_shuffle_write_records | task | /{appId}/1/stages/{stageId} |
|
spark_executor_rdd_blocks | executor | /{appId}/1/allexecutors |
|
spark_executor_mem_used | executor | /{appId}/1/allexecutors |
|
spark_executor_disk_used | executor | /{appId}/1/allexecutors |
|
spark_executor_cores | executor | /{appId}/1/allexecutors |
|
spark_active_tasks | executor | /{appId}/1/allexecutors |
|
spark_failed_tasks | executor | /{appId}/1/allexecutors |
|
spark_completed_tasks | executor | /{appId}/1/allexecutors |
|
spark_executor_total_tasks | executor | /{appId}/1/allexecutors |
|
spark_executor_total_duration | executor | /{appId}/1/allexecutors |
|
spark_executor_total_jvm_gc_duration | executor | /{appId}/1/allexecutors |
|
spark_executor_total_input_bytes | executor | /{appId}/1/allexecutors |
|
spark_executor_total_shuffle_read | executor | /{appId}/1/allexecutors |
|
spark_executor_total_shuffle_write | executor | /{appId}/1/allexecutors |
|
spark_executor_max_mem_used | executor | /{appId}/1/allexecutors |
|
spark_executor_used_on_heap_storage_memory | executor | /{appId}/1/allexecutors |
|
spark_executor_used_off_heap_storage_memory | executor | /{appId}/1/allexecutors |
|
spark_executor_total_on_heap_storage_memory | executor | /{appId}/1/allexecutors |
|
spark_executor_total_off_heap_storage_memory | executor | /{appId}/1/allexecutors |
|
spark_driver_rdd_blocks | driver | /{appId}/1/allexecutors |
|
spark_driver_mem_used | driver | /{appId}/1/allexecutors |
|
spark_driver_disk_used | driver | /{appId}/1/allexecutors |
|
spark_driver_cores | driver | /{appId}/1/allexecutors |
|
spark_driver_total_duration | driver | /{appId}/1/allexecutors |
|
spark_driver_total_jvm_gc_duration | driver | /{appId}/1/allexecutors |
|
spark_driver_total_input_bytes | driver | /{appId}/1/allexecutors |
|
spark_driver_total_shuffle_read | driver | /{appId}/1/allexecutors |
|
spark_driver_total_shuffle_write | driver | /{appId}/1/allexecutors |
|
spark_driver_max_mem_used | driver | /{appId}/1/allexecutors |
|
spark_driver_used_on_heap_storage_memory | driver | /{appId}/1/allexecutors |
|
spark_driver_used_off_heap_storage_memory | driver | /{appId}/1/allexecutors |
|
spark_driver_total_on_heap_storage_memory | driver | /{appId}/1/allexecutors |
|
spark_driver_total_off_heap_storage_memory | driver | /{appId}/1/allexecutors |
|
Last updated