Container
This page describes the Optimization Pack for the component type (Docker) Container.
Metrics
Metric | Unit | Description |
---|---|---|
container_cpu_util | CPUs | The number of CPUs (or fraction of CPUs) allowed for a container |
container_cpu_used | percents | CPUs used by the container per second |
container_cpu_throttle_time | CPUs | CPUs used by the container per second |
container_cpu_limit | percent | The number of CPUs (or fraction of CPUs) allowed for a container |
container_mem_util_nocache | percent | Percentage of memory used with respect to the limit. Memory used includes all types of memory, including file system cache |
container_mem_util | percent | Percentage of working set memory used with respect to the limit |
container_mem_used | bytes | The total amount of memory used by the container. Memory used includes all types of memory, including file system cache |
container_mem_limit | bytes | Memory limit for the container |
container_mem_working_set | threads | Current working set in bytes |
container_mem_limit_hits | hits/s | Number of times memory usage hits memory limit per second |
Parameters
Parameter | Type | Unit | Default | Domain | Restart | Description |
---|---|---|---|---|---|---|
limits_cpu | integer | CPUs | 0.7 |
| Limits on the amount of CPU resources usage in CPU units | |
requests_cpu | integer | megabytes | 0.7 |
| Limits on the amount of memory resources usage | |
limits_memory | integer | CPUs | 128 |
| Amount of CPU resources requests in CPU units | |
requests_memory | integer | megabytes | 128 |
| Amount of memory resources requests |
Last updated