NeoLoadWeb metrics mapping
This page describes the mapping between metrics provided by NeoLoadWeb to Akamas metrics for each supported component type
Component Type | Notes |
---|---|
Web Application
Component metric | NeoLoad element category | NeoLoad monitor path | NeoLoad stat |
---|---|---|---|
transactions_response_time | transactions | AVG_DURATION | |
pages_response_time | pages | AVG_DURATION | |
requests_response_time | requests | AVG_DURATION | |
transactions_response_time_min | transactions | MIN_DURATION | |
pages_response_time_min | pages | MIN_DURATION | |
requests_response_time_min | requests | MIN_DURATION | |
transactions_response_time_max | transactions | MAX_DURATION | |
pages_response_time_max | pages | MAX_DURATION | |
requests_response_time_max | requests | MAX_DURATION | |
transactions_throughput | transactions | THROUGHPUT | |
pages_throughput | pages | THROUGHPUT | |
requests_throughput | requests | THROUGHPUT | |
transactions_error_rate | transactions | ERROR_RATE | |
pages_error_rate | pages | ERROR_RATE | |
requests_error_rate | requests | ERROR_RATE | |
transactions_error_throughput | transactions | ERRORS_PER_SECOND | |
pages_error_throughput | pages | ERRORS_PER_SECOND | |
requests_error_throughput | requests | ERRORS_PER_SECOND | |
users | Controller/User Load | AVG |
Last updated