Metric template
Metrics are defined using a YAML manifest with the following structure:
1
metrics:
2
- name: "cpu_util"
3
description: "cpu utilization"
4
unit: "percent"
5
- name: "mem_util"
6
description: "memory utilization"
7
unit: "percent"
and properties:
Field | Type | Value restrictions | Is required | Default Value | Description |
---|---|---|---|---|---|
name | string | No spaces are allowed | TRUE | The name of the metric | |
unit | string | | | The unit of measure of the metric | |
description | string | | TRUE | A description characterizing the metric |
The supported units of measure for metrics are:
Type | Units | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal units |
| ||||||||||||
| | ||||||||||||
nanoseconds | | ||||||||||||
microseconds | | ||||||||||||
milliseconds | | ||||||||||||
seconds | | ||||||||||||
minutes | | ||||||||||||
hours | | ||||||||||||
| | ||||||||||||
nanoseconds | | ||||||||||||
microseconds | | ||||||||||||
milliseconds | | ||||||||||||
seconds | | ||||||||||||
minutes | | ||||||||||||
hours | | ||||||||||||
| | ||||||||||||
nanoseconds | | ||||||||||||
microseconds | | ||||||||||||
milliseconds | | ||||||||||||
seconds | | ||||||||||||
minutes | | ||||||||||||
hours | | ||||||||||||
Units of information |
| ||||||||||||
| | ||||||||||||
bits |