Horizontal Pod Autoscaler v1
This page describes the Kubernetes HPA v1 component type. The reference documentation for this HPA can be found here.
Metrics
Name | Unit | Description |
---|---|---|
k8s_hpa_min_replicas | pods | The lower limit for the number of replicas to which the autoscaler can scale down. |
k8s_hpa_max_replicas | pods | The upper limit for the number of replicas to which the autoscaler can scale up. |
k8s_desired_replicas | pods | Desired number of replicas of pods managed by this autoscaler, as last calculated by the autoscaler. |
k8s_current_replicas | pods | Current number of replicas of pods managed by this autoscaler, as last seen by the autoscaler. |
Parameters
Parameter | Type | Unit | Default | Domain | Restart | Description |
---|---|---|---|---|---|---|
min_replicas | integer | pods | You should select your own default value. | You should select your own domain. | yes | The lower limit for the number of replicas to which the autoscaler can scale down. min_replicas is allowed to be 0 if the alpha feature gate HPAScaleToZero is enabled and at least one Object or External metric is configured. Scaling is active as long as at least one metric value is available. |
max_replicas | integer | pods | You should select your own default value. | You should select your own domain. | yes | The upper limit for the number of replicas to which the autoscaler can scale up. It cannot be less that min_replicas. |
targetCPUUtilizationPercentage | integer | percentage | You should select your own default value. | 1 - 100 | yes | The target average CPU utilization (represented as a percentage of the requested CPU) over all the pods in the autoscaled deployment. |
Constraints
The following tables show a list of constraints that may be required in the definition of the study, depending on the tuned parameters:
Formula | Notes |
---|---|
component_name.min_replicas < component_name.max_replicas | Min replicas must be lower than max replicas |
Last updated