Kubernetes Workload
This page describes the Optimization Pack for the Kubernetes Workload component type.
Metrics
Name | Unit | Description |
---|---|---|
k8s_workload_desired_pods | pods | Number of desired pods per workload |
k8s_workload_running_pods | pods | The number of running pods per workload |
k8s_workload_ready_pods | pods | The number of ready pods per workload |
k8s_workload_cpu_used | millicores | The total amount of CPUs used by the entire workload |
k8s_workload_memory_used | bytes | The total amount of memory used by the entire workload |
k8s_workload_cpu_request | millicores | The total amount of CPUs requests for the workload |
k8s_workload_cpu_limit | millicores | The total amount of CPUs limits for the entire workload |
k8s_workload_memory_request | millicores | The total amount of memory requests for the workload |
k8s_workload_memory_limit | millicores | The total amount of memory limits for the entire workload |
Parameters
Name | Unit | Type | Default Value | Domain | Restart | Description |
---|---|---|---|---|---|---|
replicas | integer | pods |
|
| yes | Number of desired pods in the deployment |
Last updated